Specification of Forland M3 4102-7T | ||
---|---|---|
Engine | Engine model | YN4102QB |
Rated power of engine (kw/rpm) | 70/3100 | |
Maximum torque (N.m/rpm) | 201/1800-2100 | |
Engine displacement (L) | 3.76 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 8.25R16/6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Drum type, air pressure braking | |
Weight parameter | Curb weight (Kg) | 5000 |
Rated load capacity (Kg) | 3000 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 6050×2200×2640 |
Internal cargo body dimensions (LxWxH)mm | 3850×2200×600+300×4MAG | |
Rated voltage (V) | 24 | |
Fuel | Fuel Type | Diesel |
Capacity of the fuel tank (L) | 120 | |
Others – Air Con , Power window , Digital alarm sensor , Air dryer. |