Specification of Forland M4 4108-12T(H1) | ||
---|---|---|
Engine | Engine model | YC4D140-33 |
Rated power of engine (kw/rpm) | 103/2800 | |
Maximum torque (N.m/rpm) | 420/(1400~1800) | |
Engine displacement (L) | 4.214 | |
Gear Box | Transmission mode | Manual Front-6/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 9.00R20/6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Drum type, air pressure braking | |
Weight parameter | Curb weight (Kg) | 7700 |
Rated load capacity (Kg) | 4000 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 6592×2400×2905 |
Internal cargo body dimensions (LxWxH)mm | 4200×2170×(1000+200) | |
Rated voltage (V) | 24 | |
Fuel | Fuel Type | Diesel |
Capacity of the fuel tank (L) | 140 | |
Others – Air Con , Power window , Digital alarm sensor , Air dryer. |