Specification of Forland Dam 15L 474-11’(Double)T5 | ||
---|---|---|
Engine | Engine model | DAM15L (multi-point EFI) |
Rated power of engine (kw/rpm) | 82 | |
Maximum torque (N.m/rpm) | 142/4500 | |
Engine displacement (L) | 1.498 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 185R14LT /6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Front disc and rear drum hydraulic | |
Weight parameter | Curb weight (Kg) | 1500 |
Rated load capacity (Kg) | 1610 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 5150×1830×1995 |
Internal cargo body dimensions (LxWxH)mm | 3300×1710×360 | |
Rated voltage (V) | 12 | |
Fuel | Fuel Type | Gasoline |
Capacity of the fuel tank (L) | 50 | |
Others – Air con |