Specification of Foton M3 Box 493ZQ-10’8” | ||
---|---|---|
Engine | Engine model | BJ493ZLQV1(4JB1) |
Rated power of engine (kw/rpm) | 76 / 3600 | |
Maximum torque (N.m/rpm) | 225 / 2200 | |
Engine displacement (L) | 2.771 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 6.50R16 / 6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Drum brake (liquid brake) | |
Weight parameter | Curb weight (Kg) | 2300 |
Rated load capacity (Kg) | 2000 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 4970×1890×2800 |
Internal cargo body dimensions (LxWxH)mm | 3230×1830×1830 | |
Rated voltage (V) | 12 | |
Fuel | Fuel Type | Diesel |
Capacity of the fuel tank (L) | 80 | |
Others – Air con |