Short-distance transportation or transferring of agricultural and sideline products and construction materials. Rural roads, pavement of sand/cement roads and mountain roads.
Engine model | YC4D120-21 |
Engine type | Vertical/in-line/water-cooling/ four-stroke/ supercharger |
Rated power of engine (kw/rpm) | 90/2800 |
Maximum torque (N.m/rpm) | 350/1600-1900 |
Engine displacement (L) | 4.214 |
Gearbox type | 545ZHF |
Transmission mode | Manual Front-5/Rear-1 |
Drive form | 4×2 |
Dumping type/oil cylinder size | Double-top sleeve barrel type/2TG1-110×510 |
Tire type/number | 8.25R20/6+1 |
Steering Type | Power steering |
Brake Type | Drum type, air pressure braking |
Auxiliary brake | Exhaust brake |
Curb weight (Kg) | 5860 |
Rated load capacity (Kg) | 4000 |
Maximum speed (km/h) | 85 |
Maximum gradeability (%) | 25% |
Maximum lift degree (°) | 46° |
Overall dimensions (LxWxH)mm | 6230×2300×2640 |
Internal cargo body dimensions (LxWxH)mm | 4050×2300×(600+400) |
Wheelbase (mm) | 3400 |
Front/rear wheel track (mm) | 1787/1700 |
Front/rear suspension (mm) | 1310/1517 |
Rated voltage (V) | 24v |
Fuel tank material | Aluminium |
Capacity of the fuel tank (L) | 120 |
Fuel Type | Diesel |
Others – Air Con , Power window , Digital alarm sensor , Air dryer.