Specification of Changan Van G10 | ||
---|---|---|
Engine | Engine model | 4G15S |
Rated power of engine (kw/rpm) | 80/6000 | |
Maximum torque (N.m/rpm) | 130/5000 | |
Engine displacement (L) | 1488 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 185R14LT / 4+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Front Disc/rear drum | |
Basic parameters | Curb weight (Kg) | 1475 |
Overall dimensions (LxWxH)mm | 4805×1715×1990 | |
Curb weight (Kg) | 1475 | |
Passenger (P) | 11 | |
The seat lay out | 2+3+3+3 | |
Fuel | Fuel Type | Gasoline |
Others – Air con , Power window , Remote Key. |