Specification of Forland 465Q-9’ | ||
---|---|---|
Engine | Engine model | LJ465Q-2AE (multi-point EFI) |
Rated power of engine (kw/rpm) | 45/5600 | |
Maximum torque (N.m/rpm) | 85/3500-4000 | |
Engine displacement (L) | 1.051 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 165R13LT/4+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Front disc and rear drum hydraulic | |
Weight parameter | Curb weight (Kg) | 1120 |
Rated load capacity (Kg) | 740 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 4340×1510×1780 |
Internal cargo body dimensions (LxWxH)mm | 2700×1410×320 | |
Rated voltage (V) | 12 | |
Fuel | Fuel Type | Gasoline |
Capacity of the fuel tank (L) | 50 | |
Others – Air con , Reversing alarm. |