Specification of Forland D19QC 480QB-11’(Double)T5 | ||
---|---|---|
Engine | Engine model | D19TCIE3 (multi-point EFI) |
Rated power of engine (kw/rpm) | 85 | |
Maximum torque (N.m/rpm) | 285 | |
Engine displacement (L) | 1.9 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 185R15LT /6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Central drum brake | |
Weight parameter | Curb weight (Kg) | 1955 |
Rated load capacity (Kg) | 2000 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 5180×1840×2050 |
Internal cargo body dimensions (LxWxH)mm | 3330×1750×360 | |
Rated voltage (V) | 24 | |
Fuel | Fuel Type | Diesel |
Others – Air con , Power widow , Remote key. |