Specification of Forland Dam 15R 474-9’4”(Single)T5 | ||
---|---|---|
Engine | Engine model | DAM15R (multi-point EFI) |
Rated power of engine (kw/rpm) | 82 | |
Maximum torque (N.m/rpm) | 142/4500 | |
Engine displacement (L) | 1.498 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 175R14LT /4+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Front disc and rear drum hydraulic | |
Weight parameter | Curb weight (Kg) | 1240 |
Rated load capacity (Kg) | 1400 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 4650×1680×1920 |
Internal cargo body dimensions (LxWxH)mm | 2820×1560×360 | |
Rated voltage (V) | 12 | |
Fuel | Fuel Type | Gasoline |
Capacity of the fuel tank (L) | 50 | |
Others – Air con |