Specification of Forland ETX 4108-12T | ||
---|---|---|
Engine | Engine model | YC4D140-33 |
Rated power of engine (kw/rpm) | 103/2800rpm | |
Maximum torque (N.m/rpm) | 420/1600-1900rpm | |
Engine displacement (L) | 4.214 | |
Gear Box | Transmission mode | Manual Front-8/Rear-2 |
Chassis Rated Parameters | Tyre Size/number | 9.00R20/6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Drum type, air pressure braking | |
Weight parameter | Curb weight (Kg) | 7410 |
Rated load capacity (Kg) | 5500 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 6660×2380×2830 |
Internal cargo body dimensions (LxWxH)mm | 4200×2170×1000/5×3 | |
Rated voltage (V) | 24 | |
Fuel | Fuel Type | Diesel |
Capacity of the fuel tank (L) | 240 | |
Others – Air Con , Air dryer, Advanced design and multiple air intakes to improve engine life. |