Specification of Forland M3 4102-8T | ||
---|---|---|
Engine | Engine model | YN4102QBZL |
Rated power of engine (kw/rpm) | 85/3000 | |
Maximum torque (N.m/rpm) | 320/1800-2200 | |
Engine displacement (L) | 3.76 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 8.25R20/6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Drum type, air pressure braking | |
Weight parameter | Curb weight (Kg) | 5640 |
Rated load capacity (Kg) | 4000 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 6140×2200×2640 |
Internal cargo body dimensions (LxWxH)mm | 3900×2170×(800+200) | |
Rated voltage (V) | 24 | |
Fuel | Fuel Type | Diesel |
Capacity of the fuel tank (L) | 130 | |
Others – Air Con , Power window , Digital alarm sensor , Air dryer. |