Specification of Forland M4 4108-10T(H1) | ||
---|---|---|
Engine | Engine model | YC4D120-21 |
Rated power of engine (kw/rpm) | 90/2800 | |
Maximum torque (N.m/rpm) | 350/1600-1900 | |
Engine displacement (L) | 4.214 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 8.25R20/6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Drum type, air pressure braking | |
Weight parameter | Curb weight (Kg) | 6400 |
Rated load capacity (Kg) | 4000 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 6229x2320x2624 |
Internal cargo body dimensions (LxWxH)mm | 3900×2070×1000 | |
Rated voltage (V) | 24 | |
Fuel | Fuel Type | Diesel |
Capacity of the fuel tank (L) | 150 | |
Others – Air Con , Power window , Digital alarm sensor , Air dryer. |