Specification of Foton M3 493ZQ-12’(2T) | ||
---|---|---|
Engine | Engine model | BJ493ZLQV1(4JB1) |
Rated power of engine (kw/rpm) | 80 / 3600 | |
Maximum torque (N.m/rpm) | 245 / 2300 | |
Engine displacement (L) | 2.771 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 7.00R16 / 6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Drum brake (liquid brake) | |
Weight parameter | Curb weight (Kg) | 2400 |
Rated load capacity (Kg) | 2000 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 5415×1925×2240 |
Internal cargo body dimensions (LxWxH)mm | 3655×1910×400 | |
Rated voltage (V) | 12 | |
Fuel | Fuel Type | Diesel |
Capacity of the fuel tank (L) | 80 | |
Others – Air con , Power window , Remote Key. |