Specification of Foton M3 Box 493ZLQV1-14’ | ||
---|---|---|
Engine | Engine model | BJ493ZLQV1(4JB1) |
Rated power of engine (kw/rpm) | 80 / 3600 | |
Maximum torque (N.m/rpm) | 280 / 2300 | |
Engine displacement (L) | 2.771 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 7.00R16 / 6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Drum brake (air brake) | |
Weight parameter | Curb weight (Kg) | 2500 |
Rated load capacity (Kg) | 3000 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 5890×1980×2960 |
Internal cargo body dimensions (LxWxH)mm | 4270×1890×1890 | |
Rated voltage (V) | 12 | |
Fuel | Fuel Type | Diesel |
Capacity of the fuel tank (L) | 80 | |
Others – Air con |