Specification of Foton M4 Box-14’ | ||
---|---|---|
Engine | Engine model | ISF3.8s3154 (Cummins) (Computer Box) |
Rated power of engine (kw/rpm) | 115/2600 | |
Maximum torque (N.m/rpm) | 500/1300~1700 | |
Engine displacement (L) | 3.76 | |
Gear Box | Transmission mode | Manual Front-6/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 215/75 R17.5 / 6+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Front disc and rear drum (air brake) | |
Weight parameter | Curb weight (Kg) | 3600 |
Rated load capacity (Kg) | 3000 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 6100×2220×3080 |
Internal cargo body dimensions (LxWxH)mm | 4100×2050×2050 | |
Rated voltage (V) | 24 | |
Fuel | Fuel Type | Diesel |
Capacity of the fuel tank (L) | 120 | |
Others – Air con , Power window. |