Specification of Foton M4 Freezer Box-14’2” | ||
---|---|---|
Container | Internal dimensions | 4100×2000×2000 |
Material | Inside and outside: glass steel, sandwich: polyurethane board(≥40kg/m3) | |
Plate thickness | Top plate, bottom plate: 100mm or more, front plate, rear plate, side plate: 80mm or more | |
Frame | Upper and lower frames and front pillars are made of aluminum or stainless steel | |
Opening form | Double open rear door, single side door on the co-pilot side | |
Door locks and hinges | Stainless steel material | |
Refrigeration device | Brand and specifications | American Cold King / KV300 |
Refrigeration requirements | Minimum temperature: -18 ° C | |
Special performance | Antiseptic | The cargo compartment meets the salt spray test of 504 hours or more (including corrosion protection of connecting bolts, welding points and lacquer finish). |
Rain | The rainfall intensity was 5mm~7mm/min, and there was no water ingress and leakage after 30min test. | |
Airtight | Under the condition that the pressure difference between the inside and the outside of the compartment is 100±10pa: the air leakage multiple ≤6.3 L/h | |
Insulation | The average wall temperature of the carriage is 293K~298K, and the total heat transfer coefficient is K≤0.5. | |
Others - The cargo box has no bumps,the chassis engine uses a high pressure common rail engine. |