Specification of Kaicene JL473Q-2Doors | ||
---|---|---|
Engine | Engine model | JL473Q |
Rated power of engine (kw) | 72 | |
Maximum torque (N.m) | 119 | |
Engine displacement (L) | 1243 | |
Gear Box | Transmission mode | Manual Front-5/Rear-1 |
Chassis Rated Parameters | Tyre Size/number | 175/70R14LT / 4+1 |
Steering Type | Power steering (Left Hand Side) | |
Brake Type | Front and rear drum type | |
Weight parameter | Curb weight (Kg) | 2150 |
Rated load capacity (Kg) | 1070 | |
Dimension parameters | Overall dimensions (LxWxH)mm | 4560×1645×1890 |
Internal cargo body dimensions (LxWxH)mm | 2750×1520×390 | |
Fuel | Fuel Type | Gasoline |
Others – Air con |